Additional information
| Raw Material | Human Growth Hormone | 
|---|---|
| Water Retention | Minimal | 
| Hepatotoxicity | Low | 
| Lab Test | Melanotan II levels can be indirectly assessed through melanin concentration | 
| Also known as | MT-II, Melanotan 2 | 
| Blood pressure | Can cause a slight increase in blood pressure | 
| Trade name | Not marketed under a specific trade name | 
| Storage conditions | Store in a cool, dry place, avoid freeze-thaw cycles | 
| Chemical name | N-acetyl-L-norleucyl-L-alpha-aspartyl-L-histidyl-D-phenylalanyl-L-arginyl-L-tryptophylglycine | 
| Formula | C50H69N15O9 | 
| Substance class | Synthetic peptide hormone | 
| Main action | Melanogenesis stimulator | 
| Half-life | Approximately 33 hours | 
| Dosage (medical) | 0.5 mg to 1 mg daily | 
| Dosage (sports) | 0.5 mg to 2 mg daily | 
| Effects | Increased skin pigmentation, potential increased libido and appetite suppression | 
| Side effects | Facial flushing, nausea, increased libido, spontaneous erections, appetite suppression, darkening of moles | 
| Use in sports | Used for tanning and potential performance enhancement | 
| Manufacturer | Generic blue top | 
| Packing | Melanotan I 10mg | 






 
                        
Reviews
There are no reviews yet.